Web Server Statistics for Munin Nanosatellite


Program started at Fri-27-Jul-2001 08:01 local time.
Analysed requests from Thu-28-May-1998 12:34 to Fri-27-Jul-2001 07:37 (1155.8 days).

Total successful requests: 477 696 (8 635)
Average successful requests per day: 413 (1 233)
Total successful requests for pages: 178 426 (2 170)
Average successful requests for pages per day: 154 (310)
Total failed requests: 7 857 (104)
Total redirected requests: 142 (1)
Number of distinct files requested: 606 (341)
Number of distinct hosts served: 11 784 (144)
Number of new hosts served in last 7 days: 67
Corrupt logfile lines: 129
Unwanted logfile entries: 310 843
Total data transferred: 8 882 Mbytes (173 967 kbytes)
Average data transferred per day: 7 869 kbytes (24 852 kbytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Request Report)


Monthly Report

(Go To: Top: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Request Report)

Each unit (+) represents 1 500 requests, or part thereof.


   month: #reqs:  %reqs: 
--------  -----  ------  
May 1998:   211:  0.04%: +
Jun 1998:  1588:  0.33%: ++
Jul 1998:  1536:  0.32%: ++
Aug 1998:  1678:  0.35%: ++
Sep 1998:  2206:  0.46%: ++
Oct 1998:  1916:  0.40%: ++
Nov 1998:  1806:  0.38%: ++
Dec 1998:  2013:  0.42%: ++
Jan 1999:  1784:  0.37%: ++
Feb 1999:  1943:  0.41%: ++
Mar 1999:  1492:  0.31%: +
Apr 1999:  1867:  0.39%: ++
May 1999:  2559:  0.54%: ++
Jun 1999:  1861:  0.39%: ++
Jul 1999:  1478:  0.31%: +
Aug 1999:  1852:  0.39%: ++
Sep 1999:  2149:  0.45%: ++
Oct 1999:  2822:  0.59%: ++
Nov 1999:  2372:  0.50%: ++
Dec 1999:  2037:  0.43%: ++
Jan 2000:  1967:  0.41%: ++
Feb 2000:  2625:  0.55%: ++
Mar 2000:  4008:  0.84%: +++
Apr 2000:  2483:  0.52%: ++
May 2000:  1911:  0.40%: ++
Jun 2000:   713:  0.15%: +
Jul 2000:  1610:  0.34%: ++
Aug 2000:  1650:  0.35%: ++
Sep 2000:  2200:  0.46%: ++
Oct 2000:  3514:  0.74%: +++
Nov 2000: 56256: 11.78%: ++++++++++++++++++++++++++++++++++++++
Dec 2000: 31642:  6.62%: ++++++++++++++++++++++
Jan 2001: 30144:  6.31%: +++++++++++++++++++++
Feb 2001: 18798:  3.94%: +++++++++++++
Mar 2001: 66290: 13.88%: +++++++++++++++++++++++++++++++++++++++++++++
Apr 2001: 60547: 12.67%: +++++++++++++++++++++++++++++++++++++++++
May 2001: 59943: 12.55%: ++++++++++++++++++++++++++++++++++++++++
Jun 2001: 58134: 12.17%: +++++++++++++++++++++++++++++++++++++++
Jul 2001: 36091:  7.56%: +++++++++++++++++++++++++

Weekly Report

(Go To: Top: Monthly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Request Report)

Each unit (+) represents 800 requests, or part thereof.


week beg.: #reqs:  %reqs: 
---------  -----  ------  
25/May/98:   211:  0.04%: +
 1/Jun/98:   309:  0.06%: +
 8/Jun/98:   384:  0.08%: +
15/Jun/98:   399:  0.08%: +
22/Jun/98:   431:  0.09%: +
29/Jun/98:   340:  0.07%: +
 6/Jul/98:   445:  0.09%: +
13/Jul/98:   236:  0.05%: +
20/Jul/98:   349:  0.07%: +
27/Jul/98:   356:  0.07%: +
 3/Aug/98:   459:  0.10%: +
10/Aug/98:   380:  0.08%: +
17/Aug/98:   369:  0.08%: +
24/Aug/98:   319:  0.07%: +
31/Aug/98:   463:  0.10%: +
 7/Sep/98:   665:  0.14%: +
14/Sep/98:   420:  0.09%: +
21/Sep/98:   213:  0.04%: +
28/Sep/98:   630:  0.13%: +
 5/Oct/98:   363:  0.08%: +
12/Oct/98:   532:  0.11%: +
19/Oct/98:   586:  0.12%: +
26/Oct/98:   291:  0.06%: +
 2/Nov/98:   323:  0.07%: +
 9/Nov/98:   594:  0.12%: +
16/Nov/98:   447:  0.09%: +
23/Nov/98:   369:  0.08%: +
30/Nov/98:   362:  0.08%: +
 7/Dec/98:   802:  0.17%: ++
14/Dec/98:   426:  0.09%: +
21/Dec/98:   280:  0.06%: +
28/Dec/98:   256:  0.05%: +
 4/Jan/99:   330:  0.07%: +
11/Jan/99:   444:  0.09%: +
18/Jan/99:   445:  0.09%: +
25/Jan/99:   510:  0.11%: +
 1/Feb/99:   420:  0.09%: +
 8/Feb/99:   465:  0.10%: +
15/Feb/99:   434:  0.09%: +
22/Feb/99:   624:  0.13%: +
 1/Mar/99:   551:  0.12%: +
 8/Mar/99:    24:  0.01%: +
15/Mar/99:   147:  0.03%: +
22/Mar/99:   448:  0.09%: +
29/Mar/99:   482:  0.10%: +
 5/Apr/99:   481:  0.10%: +
12/Apr/99:   484:  0.10%: +
19/Apr/99:   412:  0.09%: +
26/Apr/99:   448:  0.09%: +
 3/May/99:   543:  0.11%: +
10/May/99:   595:  0.12%: +
17/May/99:   588:  0.12%: +
24/May/99:   632:  0.13%: +
31/May/99:   554:  0.12%: +
 7/Jun/99:   519:  0.11%: +
14/Jun/99:   318:  0.07%: +
21/Jun/99:   414:  0.09%: +
28/Jun/99:   304:  0.06%: +
 5/Jul/99:   415:  0.09%: +
12/Jul/99:   278:  0.06%: +
19/Jul/99:   355:  0.07%: +
26/Jul/99:   297:  0.06%: +
 2/Aug/99:   256:  0.05%: +
 9/Aug/99:   446:  0.09%: +
16/Aug/99:   365:  0.08%: +
23/Aug/99:   547:  0.11%: +
30/Aug/99:   503:  0.11%: +
 6/Sep/99:   522:  0.11%: +
13/Sep/99:   499:  0.10%: +
20/Sep/99:   381:  0.08%: +
27/Sep/99:   685:  0.14%: +
 4/Oct/99:   588:  0.12%: +
11/Oct/99:   706:  0.15%: +
18/Oct/99:   602:  0.13%: +
25/Oct/99:   691:  0.14%: +
 1/Nov/99:   535:  0.11%: +
 8/Nov/99:   657:  0.14%: +
15/Nov/99:   517:  0.11%: +
22/Nov/99:   424:  0.09%: +
29/Nov/99:   670:  0.14%: +
 6/Dec/99:   677:  0.14%: +
13/Dec/99:   310:  0.06%: +
20/Dec/99:   386:  0.08%: +
27/Dec/99:   312:  0.07%: +
 3/Jan/00:   274:  0.06%: +
10/Jan/00:   465:  0.10%: +
17/Jan/00:   490:  0.10%: +
24/Jan/00:   634:  0.13%: +
31/Jan/00:   481:  0.10%: +
 7/Feb/00:   457:  0.10%: +
14/Feb/00:   579:  0.12%: +
21/Feb/00:   928:  0.19%: ++
28/Feb/00:   559:  0.12%: +
 6/Mar/00:   651:  0.14%: +
13/Mar/00:   711:  0.15%: +
20/Mar/00:   691:  0.14%: +
27/Mar/00:  1772:  0.37%: +++
 3/Apr/00:   874:  0.18%: ++
10/Apr/00:   608:  0.13%: +
17/Apr/00:   441:  0.09%: +
24/Apr/00:   389:  0.08%: +
 1/May/00:   461:  0.10%: +
 8/May/00:   397:  0.08%: +
15/May/00:   276:  0.06%: +
22/May/00:   590:  0.12%: +
29/May/00:   366:  0.08%: +
 5/Jun/00:   416:  0.09%: +
12/Jun/00:   118:  0.02%: +
19/Jun/00:     0:       : 
26/Jun/00:     0:       : 
 3/Jul/00:   337:  0.07%: +
10/Jul/00:   651:  0.14%: +
17/Jul/00:   240:  0.05%: +
24/Jul/00:   354:  0.07%: +
31/Jul/00:   220:  0.05%: +
 7/Aug/00:   400:  0.08%: +
14/Aug/00:   435:  0.09%: +
21/Aug/00:   295:  0.06%: +
28/Aug/00:   475:  0.10%: +
 4/Sep/00:   451:  0.09%: +
11/Sep/00:   430:  0.09%: +
18/Sep/00:   403:  0.08%: +
25/Sep/00:   828:  0.17%: ++
 2/Oct/00:   739:  0.15%: +
 9/Oct/00:   672:  0.14%: +
16/Oct/00:   775:  0.16%: +
23/Oct/00:  1067:  0.22%: ++
30/Oct/00:  3881:  0.81%: +++++
 6/Nov/00:  6275:  1.31%: ++++++++
13/Nov/00:  7123:  1.49%: +++++++++
20/Nov/00: 28594:  5.99%: ++++++++++++++++++++++++++++++++++++
27/Nov/00: 13229:  2.77%: +++++++++++++++++
 4/Dec/00:  6927:  1.45%: +++++++++
11/Dec/00: 10976:  2.30%: ++++++++++++++
18/Dec/00:  7458:  1.56%: ++++++++++
25/Dec/00:  3637:  0.76%: +++++
 1/Jan/01:  5746:  1.20%: ++++++++
 8/Jan/01:  6500:  1.36%: +++++++++
15/Jan/01:  5932:  1.24%: ++++++++
22/Jan/01:  8794:  1.84%: +++++++++++
29/Jan/01:  5224:  1.09%: +++++++
 5/Feb/01:  4649:  0.97%: ++++++
12/Feb/01:  4789:  1.00%: ++++++
19/Feb/01:  4854:  1.02%: +++++++
26/Feb/01: 10829:  2.27%: ++++++++++++++
 5/Mar/01: 15868:  3.32%: ++++++++++++++++++++
12/Mar/01: 14220:  2.98%: ++++++++++++++++++
19/Mar/01: 15274:  3.20%: ++++++++++++++++++++
26/Mar/01: 14667:  3.07%: +++++++++++++++++++
 2/Apr/01: 14213:  2.98%: ++++++++++++++++++
 9/Apr/01: 13849:  2.90%: ++++++++++++++++++
16/Apr/01: 14039:  2.94%: ++++++++++++++++++
23/Apr/01: 14283:  2.99%: ++++++++++++++++++
30/Apr/01: 14300:  2.99%: ++++++++++++++++++
 7/May/01: 13452:  2.82%: +++++++++++++++++
14/May/01: 14762:  3.09%: +++++++++++++++++++
21/May/01: 11928:  2.50%: +++++++++++++++
28/May/01: 12766:  2.67%: ++++++++++++++++
 4/Jun/01: 13957:  2.92%: ++++++++++++++++++
11/Jun/01: 13444:  2.81%: +++++++++++++++++
18/Jun/01: 13700:  2.87%: ++++++++++++++++++
25/Jun/01: 13811:  2.89%: ++++++++++++++++++
 2/Jul/01: 14491:  3.03%: +++++++++++++++++++
 9/Jul/01:  9234:  1.93%: ++++++++++++
16/Jul/01:  7419:  1.55%: ++++++++++
23/Jul/01:  2953:  0.62%: ++++

Daily Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Report: Hourly Summary: Domain Report: Request Report)

Each unit (+) represents 2 000 requests, or part thereof.


day: #reqs:  %reqs: 
---  -----  ------  
Mon: 71161: 14.90%: ++++++++++++++++++++++++++++++++++++
Tue: 73620: 15.41%: +++++++++++++++++++++++++++++++++++++
Wed: 77121: 16.14%: +++++++++++++++++++++++++++++++++++++++
Thu: 77892: 16.31%: +++++++++++++++++++++++++++++++++++++++
Fri: 69605: 14.57%: +++++++++++++++++++++++++++++++++++
Sat: 56631: 11.86%: +++++++++++++++++++++++++++++
Sun: 51666: 10.82%: ++++++++++++++++++++++++++

Daily Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Request Report)

Each unit (+) represents 3 000 kbytes, or part thereof.


     date: #reqs:  %reqs: kbytes: 
---------  -----  ------  ------  
16/Jun/01:  1803:  0.38%:  26654: +++++++++
17/Jun/01:  1937:  0.41%:  27887: ++++++++++

18/Jun/01:  1872:  0.39%:  26985: +++++++++
19/Jun/01:  2058:  0.43%:  31106: +++++++++++
20/Jun/01:  1915:  0.40%:  36711: +++++++++++++
21/Jun/01:  2551:  0.53%: 106704: ++++++++++++++++++++++++++++++++++++
22/Jun/01:  1999:  0.42%:  51154: ++++++++++++++++++
23/Jun/01:  2087:  0.44%:  30591: +++++++++++
24/Jun/01:  1218:  0.25%:  19659: +++++++

25/Jun/01:  2051:  0.43%:  48818: +++++++++++++++++
26/Jun/01:  2006:  0.42%:  28112: ++++++++++
27/Jun/01:  1985:  0.42%:  28449: ++++++++++
28/Jun/01:  1905:  0.40%:  29021: ++++++++++
29/Jun/01:  1935:  0.41%:  28154: ++++++++++
30/Jun/01:  1935:  0.41%:  27142: ++++++++++
 1/Jul/01:  1994:  0.42%:  29130: ++++++++++

 2/Jul/01:  2040:  0.43%:  29813: ++++++++++
 3/Jul/01:  2077:  0.43%:  29853: ++++++++++
 4/Jul/01:  2096:  0.44%:  29349: ++++++++++
 5/Jul/01:  1965:  0.41%:  28559: ++++++++++
 6/Jul/01:  2227:  0.47%:  35572: ++++++++++++
 7/Jul/01:  2117:  0.44%:  30585: +++++++++++
 8/Jul/01:  1969:  0.41%:  28878: ++++++++++

 9/Jul/01:  1872:  0.39%:  26286: +++++++++
10/Jul/01:  2030:  0.42%:  29332: ++++++++++
11/Jul/01:  1980:  0.41%:  28024: ++++++++++
12/Jul/01:  1941:  0.41%:  27236: ++++++++++
13/Jul/01:  1411:  0.30%:  19266: +++++++
14/Jul/01:     0:       :       : 
15/Jul/01:     0:       :       : 

16/Jul/01:     0:       :       : 
17/Jul/01:     0:       :       : 
18/Jul/01:     0:       :       : 
19/Jul/01:  1071:  0.22%:  15595: ++++++
20/Jul/01:  1963:  0.41%:  27475: ++++++++++
21/Jul/01:  2348:  0.49%:  73494: +++++++++++++++++++++++++
22/Jul/01:  2037:  0.43%:  29297: ++++++++++

23/Jul/01:  2496:  0.52%:  43345: +++++++++++++++
24/Jul/01:   219:  0.05%:   7194: +++
25/Jul/01:   130:  0.03%:   1494: +
26/Jul/01:    79:  0.02%:   1069: +
27/Jul/01:    29:  0.01%:     50: +

Hourly Summary

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Domain Report: Request Report)

Each unit (+) represents 800 requests, or part thereof.


hr: #reqs:  %reqs: kbytes: 
--  -----  ------  ------  
 0: 16557:  3.47%: 278630: +++++++++++++++++++++
 1: 15754:  3.30%: 281081: ++++++++++++++++++++
 2: 15178:  3.18%: 233993: +++++++++++++++++++
 3: 15413:  3.23%: 261214: ++++++++++++++++++++
 4: 14487:  3.03%: 233549: +++++++++++++++++++
 5: 14060:  2.94%: 210113: ++++++++++++++++++
 6: 14398:  3.01%: 203748: ++++++++++++++++++
 7: 16012:  3.35%: 283139: +++++++++++++++++++++
 8: 19223:  4.02%: 354939: +++++++++++++++++++++++++
 9: 21789:  4.56%: 509236: ++++++++++++++++++++++++++++
10: 24104:  5.05%: 648148: +++++++++++++++++++++++++++++++
11: 22497:  4.71%: 474777: +++++++++++++++++++++++++++++
12: 21477:  4.50%: 407139: +++++++++++++++++++++++++++
13: 24004:  5.02%: 574136: +++++++++++++++++++++++++++++++
14: 23239:  4.86%: 418112: ++++++++++++++++++++++++++++++
15: 24642:  5.16%: 452554: +++++++++++++++++++++++++++++++
16: 24794:  5.19%: 478181: +++++++++++++++++++++++++++++++
17: 25890:  5.42%: 558025: +++++++++++++++++++++++++++++++++
18: 21516:  4.50%: 369166: +++++++++++++++++++++++++++
19: 21389:  4.48%: 412671: +++++++++++++++++++++++++++
20: 20475:  4.29%: 366428: ++++++++++++++++++++++++++
21: 22134:  4.63%: 457772: ++++++++++++++++++++++++++++
22: 20659:  4.32%: 360080: ++++++++++++++++++++++++++
23: 18005:  3.77%: 268175: +++++++++++++++++++++++

Domain Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Request Report)

Printing the first 25 domains, sorted by number of requests.

 #reqs:  %reqs: domain
------  ------  ------
345812: 72.39%: .se (Sweden)
 37034:  7.75%: [unresolved numerical addresses]
 35398:  7.41%: .com (Commercial, mainly USA)
 13476:  2.82%: .net (Network)
  9463:  1.98%: .edu (USA Educational)
  5339:  1.12%: .uk (United Kingdom)
  4242:  0.89%: .gov (USA Government)
  2680:  0.56%: .ru (Russian Federation)
  2021:  0.42%: .de (Germany)
  1897:  0.40%: .no (Norway)
  1875:  0.39%: .jp (Japan)
  1480:  0.31%: .mil (USA Military)
  1348:  0.28%: .nl (Netherlands)
  1186:  0.25%: .cz (Czech Republic)
  1176:  0.25%: [unknown]
  1029:  0.22%: .fr (France)
   996:  0.21%: .it (Italy)
   990:  0.21%: .org (Non-Profit Making Organisations)
   948:  0.20%: .fi (Finland)
   898:  0.19%: .ca (Canada)
   882:  0.18%: .au (Australia)
   683:  0.14%: .my (Malaysia)
   516:  0.11%: .be (Belgium)
   474:  0.10%: .tw (Taiwan)
   430:  0.09%: .arpa (Old style Arpanet)

Request Report

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report)

Printing the first 20 requested files, sorted by number of requests.

#reqs:  %reqs: file
-----  ------  ----
56430: 11.81%: /frames/ccd_pictures/20001123UT103336.gif
56308: 11.79%: /frames/ccd_pictures/20001123UT103128.gif
56060: 11.74%: /frames/ccd_pictures/graphs.html
56018: 11.73%: /frames/ccd_pictures/20001128UT120936.gif
55949: 11.71%: /frames/ccd_pictures/20001201UT134816.gif
16700:  3.50%: /
11799:  2.47%: /frames/
11296:  2.36%: /frames/index_main.html
11167:  2.34%: /frames/index_menu.html
 3273:  0.69%: /frames/technology_index.html
 3091:  0.65%: /frames/technology_main.html
 3062:  0.64%: /frames/technology_menu.html
 2850:  0.60%: /frames/about_menu.html
 2780:  0.58%: /frames/about_index.html
 2754:  0.58%: /frames/about_main.html
 2314:  0.48%: /frames/tecnology_main_gps2.html
 1813:  0.38%: /frames/science_index.html
 1744:  0.37%: /frames/science_main.html
 1676:  0.35%: /frames/science_menu.html
 1611:  0.34%: /gndstn/station-images.html

This analysis was produced by analog2.11/Unix.
Running time: 1 minute, 16 seconds.

(Go To: Top: Monthly Report: Weekly Report: Daily Summary: Daily Report: Hourly Summary: Domain Report: Request Report)


IRF - RYP - SwRI - Luth